December 17 2010 (Shirley Allen)
Lender Processing Services, Inc. released the following “First Look” at November month-end mortgage performance statistics derived from its loan-level database of nearly 40 million mortgage loans.
Total U.S. loan delinquency rate (loans 30 or more days past due, but not in foreclosure): | 9.02% |
Month-over-month change in delinquency rate: | -2.9% |
Year-over-year change in delinquency rate: | -15.6% |
Total U.S. foreclosure pre-sale inventory rate: | 4.08% |
Month-over-month change in foreclosure presale inventory rate: | 4.1% |
Year-over-year change in foreclosure presale inventory rate: | 8.0% |
Number of properties that are 30 or more days past due, but not in foreclosure: (A) | 4,768,000 |
Number of properties that are 90 or more days delinquent, but not in foreclosure: | 2,161,000 |
Number of properties in foreclosure pre-sale inventory: (B) | 2,157,000 |
Number of properties that are 30 or more days delinquent or in foreclosure: (A+B) | 6,925,000 |
States with highest percentage of non-current* loans: | FL, NV, MS, GA, NJ |
States with the lowest percentage of non-current* loans: | MT, WY, AK, SD, ND |
Notes:
1. Totals are extrapolated based on LPS Applied Analytics’ loan-level database of mortgage assets.
2. All whole numbers are rounded to the nearest thousand.
Information provided by LPS Applied Analytics. Lender Processing Services, Inc., is a leading provider of integrated technology, data and analytics to the mortgage and real estate industries.
Tags: mortgage performance statistics, loan-level database, mortgage loans, delinquency rate, foreclosure rate, past due mortgages, delinquent properties