January 20, 2011 (Chris Moore)
Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®). The survey results showed mixed results for both long- and short-term rates, with the 30-year rising slightly and the 15-year falling just as slightly.
- 30-year fixed-rate mortgage (FRM) averaged 4.74 percent with an average 0.8 point for the week ending January 20, 2011, up from last week when it averaged 4.71 percent. Last year at this time, the 30-year FRM averaged 4.99 percent.
- 15-year FRM this week averaged 4.05 percent with an average 0.8 point, down from last week when it averaged 4.08 percent. A year ago at this time, the 15-year FRM averaged 4.40 percent.
- 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 3.69 percent this week, with an average 0.7 point, down from last week when it averaged 3.72 percent. A year ago, the 5-year ARM averaged 4.27 percent.
- 1-year Treasury-indexed ARM averaged 3.25 percent this week with an average 0.6 point, up from last week when it averaged 3.23 percent. At this time last year, the 1-year ARM averaged 4.32 percent.
Frank Nothaft, vice president and chief economist, Freddie Mac stated, “Mortgage rates were little changed during the holiday week amid reports that inflation remains tame. Both the December core producer price index and consumer price index matched the market consensus. Compared to December 2009, core consumer prices rose at a 0.8 percent rate, the smallest yearly increase since records began in 1958.
And…
“The housing construction market, however, still remains weak. The Commerce Department reported that new building of one-family homes fell by 9 percent in December, led by a 38 percent drop in the Midwest region. Moreover, homebuilder confidence remained the same in January according to the NAHB/Wells Fargo Housing Market Index, but was below the market consensus forecast.”
30-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.74 | 4.76 | 4.71 | 4.78 | 4.73 | 4.71 |
Fees & Points | 0.8 | 0.8 | 0.9 | 0.6 | 0.7 | 0.9 |
15-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.05 | 4.09 | 4.01 | 4.07 | 4.10 | 4.00 |
Fees & Points | 0.8 | 0.7 | 0.9 | 0.6 | 0.7 | 0.9 |
5/1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.69 | 3.76 | 3.44 | 3.95 | 3.75 | 3.54 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.4 | 0.6 | 0.8 |
Margin | 2.75 | 2.77 | 2.75 | 2.72 | 2.78 | 2.73 |
1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.25 | 3.36 | 2.95 | 3.65 | 3.46 | 2.96 |
Fees & Points | 0.6 | 0.6 | 0.6 | 0.4 | 0.7 | 0.6 |
Margin | 2.76 | 2.80 | 2.75 | 2.73 | 2.79 | 2.75 |
The National Mortgage Rate Snapshot | ||||||||
---|---|---|---|---|---|---|---|---|
One Year Ago | One Week Ago | |||||||
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 4.99 | 4.40 | 4.27 | 4.32 | 4.71 | 4.08 | 3.72 | 3.23 |
Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 | 0.8 | 0.7 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.74 | N/A | N/A | 2.75 | 2.77 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates