February 3, 2011 (Chris Moore)
Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®) which shows mixed results in both long- and short-term rates this week.
- 30-year fixed-rate mortgage (FRM) averaged 4.81 percent with an average 0.8 point for the week ending February 4, 2011, up from last week when it averaged 4.80 percent. Last year at this time, the 30-year FRM averaged 5.01 percent.
- 15-year FRM this week averaged 4.08 percent with an average 0.8 point, down from last week when it averaged 4.09 percent. A year ago at this time, the 15-year FRM averaged 4.40 percent.
- 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 3.69 percent this week, with an average 0.7 point, down from last week when it averaged 3.70 percent. A year ago, the 5-year ARM averaged 4.27 percent.
- 1-year Treasury-indexed ARM averaged 3.26 percent this week with an average 0.6 point, the same as last week when it averaged 3.26 percent. At this time last year, the 1-year ARM averaged 4.22 percent.
Average commitment rates should be reported along with average fees and points to reflect the total cost of obtaining the mortgage.
Frank Nothaft, vice president and chief economist, Freddie Mac stated, “Mortgage rates held relatively stable this week on news that the economy improved and inflation remained in check at the end of 2010. In the fourth quarter, the economy grew at a 3.2 percent annualized rate, compared to 2.6 percent in the third quarter, and was led by a 4.4 percent gain in consumer spending. In addition, the core price index for consumer expenditures rose by an annualized rate of 0.4 percent, which was the smallest increase ever since records began in 1959.
And…
“In the fourth quarter of 2010, housing was the most affordable on record according to figures published by the National Association of Realtors® which date back to 1971.”
30-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.81 | 4.84 | 4.77 | 4.88 | 4.78 | 4.77 |
Fees & Points | 0.8 | 0.7 | 0.9 | 0.5 | 0.7 | 1.0 |
15-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.08 | 4.12 | 4.04 | 4.13 | 4.13 | 3.99 |
Fees & Points | 0.8 | 0.7 | 1.0 | 0.5 | 0.8 | 1.0 |
5/1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.69 | 3.79 | 3.45 | 3.92 | 3.68 | 3.57 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.4 | 0.7 | 0.9 |
Margin | 2.74 | 2.76 | 2.75 | 2.71 | 2.79 | 2.73 |
1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.26 | 3.49 | 2.95 | 3.50 | 3.43 | 2.98 |
Fees & Points | 0.6 | 0.7 | 0.6 | 0.3 | 0.7 | 0.7 |
Margin | 2.76 | 2.80 | 2.75 | 2.72 | 2.80 | 2.75 |
The National Mortgage Rate Snapshot | ||||||||
---|---|---|---|---|---|---|---|---|
One Year Ago | One Week Ago | |||||||
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 5.01 | 4.40 | 4.27 | 4.22 | 4.80 | 4.09 | 3.70 | 3.26 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 | 0.7 | 0.7 | 0.7 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.75 | N/A | N/A | 2.74 | 2.77 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates