March 3, 2011 (Chris Moore)
Freddie Mac today released the results of its Primary Mortgage Market Survey® (PMMS®), which shows a drop in long-term fixed rates for the third consecutive week. Despite the lower rates, housing demand continues to remain weak with new home sales and existing home sales declining.
- 30-year fixed-rate mortgage (FRM) averaged 4.87 percent with an average 0.7 point for the week ending March 3, 2011, down from last week when it averaged 4.95 percent. Last year at this time, the 30-year FRM averaged 4.97 percent.
- 15-year FRM this week averaged 4.15 percent with an average 0.7 point, down from last week when it averaged 4.22 percent. A year ago at this time, the 15-year FRM averaged 4.33 percent.
- 5-year Treasury-indexed hybrid adjustable-rate mortgage (ARM) averaged 3.72 percent this week, with an average 0.6 point, down from last week when it averaged 3.8 percent. A year ago, the 5-year ARM averaged 4.11 percent.
- 1-year Treasury-indexed ARM averaged 3.23 percent this week with an average 0.6 point, down from last week when it averaged 3.4 percent. At this time last year, the 1-year ARM averaged 4.27 percent.
Frank Nothaft, vice president and chief economist, Freddie Mac stated, “Mortgage rates saw an overall improvement this week. Interest rates for 30-year fixed mortgages were almost 0.2 percentage points below this year’s high set just three weeks ago. This means that homebuyers could now expect to pay $263 less per year on a $200,000 loan.”
And…
“However, housing demand still remains weak. New home sales in January were near record lows dating back to 1963 when the data began, according to the Census Bureau. Similarly, pending sales of existing homes fell for the second consecutive month in January, according to the National Association of Realtors®.”
30-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.87 | 4.89 | 4.83 | 4.92 | 4.92 | 4.83 |
Fees & Points | 0.7 | 0.7 | 0.9 | 0.6 | 0.6 | 0.7 |
15-Year Fixed Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 4.15 | 4.19 | 4.12 | 4.16 | 4.25 | 4.10 |
Fees & Points | 0.7 | 0.7 | 0.9 | 0.5 | 0.6 | 0.7 |
5/1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.72 | 3.88 | 3.56 | 3.72 | 3.71 | 3.66 |
Fees & Points | 0.6 | 0.5 | 0.8 | 0.4 | 0.6 | 0.6 |
Margin | 2.74 | 2.74 | 2.75 | 2.72 | 2.77 | 2.73 |
1-Year Adjustable Rate Mortgages | ||||||
---|---|---|---|---|---|---|
US | NE | SE | NC | SW | W | |
Average | 3.23 | 3.32 | 3.05 | 3.54 | 3.23 | 3.05 |
Fees & Points | 0.6 | 0.5 | 0.8 | 0.3 | 0.8 | 0.7 |
Margin | 2.76 | 2.79 | 2.75 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | ||||||||
---|---|---|---|---|---|---|---|---|
One Year Ago | One Week Ago | |||||||
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 4.97 | 4.33 | 4.11 | 4.27 | 4.95 | 4.22 | 3.80 | 3.40 |
Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 |
Margin | N/A | N/A | 2.74 | 2.75 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates