December 27, 2012 (Shirley Allen)
Mortgage interest rates ended the year near historic lows with fixed rates either moving downward or remaining unchanged from last week while adjustable rates were mixed according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending December 27th.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages moved slightly downward or were unchanged from the previous week with the 30-year fixed rate averaging 3.35 percent with an average of 0.7 points, down from last week’s average of 3.37 percent. It was the 40th consecutive week that mortgage rates have been under four percent. A year ago, the 30-year fixed rate mortgage averaged 3.95 percent.
Average 30-year rates were the lowest in the Western and North Central portions of the United States where mortgage rates averaged 3.32 percent while the highest rates were reported in the Southwestern area of the country where interest rates averaged 3.39 percent.
The 15-year fixed rate mortgage averaged 2.65 percent with an average of 0.7 points, unchanged from last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 31 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.24 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were mixed again this week with the 5-year Treasury-indexed hybrid ARM averaging 2.70 percent, with an average of 0.7 points, down from an average of 2.71 percent last week. The 5-year adjustable rate mortgage averaged 2.88 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.56 percent with an average of 0.5 points, up from an average of 2.52 percent the previous week. A year ago, the 1-year adjustable rate mortgage averaged 2.78 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.35 | 3.38 | 3.38 | 3.32 | 3.39 | 3.32 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.7 | 0.6 | 0.7 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.65 | 2.68 | 2.67 | 2.60 | 2.68 | 2.62 |
Fees & Points | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.70 | 2.81 | 2.71 | 2.70 | 2.68 | 2.63 |
Fees & Points | 0.7 | 0.6 | 0.8 | 0.7 | 0.7 | 0.6 |
Margin | 2.74 | 2.73 | 2.75 | 2.75 | 2.76 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.56 | 2.50 | 2.61 | 2.56 | 2.53 | 2.60 |
Fees & Points | 0.5 | 0.5 | 0.5 | 0.8 | 0.4 | 0.3 |
Margin | 2.75 | 2.75 | 2.78 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.95 | 3.24 | 2.88 | 2.78 | 3.37 | 2.65 | 2.71 | 2.52 |
Fees & Points | 0.7 | 0.8 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.76 |
Tags: 15 year fixed, 30 year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac