Average interest rates on 30-year fixed rate mortgages climbed higher this week but surpassed the one year mark of remaining under four percent according to Freddie Mac’s Primary Mortgage Market Survey® (PMMS) for the week ending March 28th, 2013.
Fixed Rate Mortgages:
Interest rates on fixed rate mortgages were up slightly from last week with the 30-year fixed rate mortgage climbing three basis points this week to 3.57 percent with an average of 0.8 points. Mortgage rates for the 30-year fixed mortgage have been under four percent for 53 consecutive weeks. A year ago, the 30-year fixed rate mortgage averaged 3.99 percent.
Average 30-year rates were generally the lowest in the Western portion of the United States where mortgage rates averaged 3.54 percent while the highest rates were reported in the Southwestern area of the country where interest rates averaged 3.61 percent.
The 15-year fixed rate mortgage moved to 2.76 percent with an average of 0.7 points from an average of 2.72 percent last week. Mortgage rates for the 15-year fixed mortgage have been under three percent for 44 consecutive weeks. At this time last year, the 15-year fixed rate mortgage averaged 3.23 percent.
Adjustable Rate Mortgages:
Interest rates for adjustable-rate mortgages were mixed this week with the 5-year Treasury-indexed hybrid ARM averaging 2.68 percent, with an average of 0.6 points, up from an average of 2.61 percent last week. The 5-year adjustable rate mortgage averaged 2.90 percent a year earlier.
The 1-year Treasury-indexed adjustable rate mortgage averaged 2.62 percent with an average of 0.3 points, down slightly from last week’s average of 2.63 percent. A year ago, the 1-year adjustable rate mortgage averaged 2.78 percent.
30-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 3.57 | 3.60 | 3.59 | 3.56 | 3.61 | 3.54 |
Fees & Points | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 |
15-Year Fixed Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.76 | 2.79 | 2.78 | 2.72 | 2.82 | 2.73 |
Fees & Points | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
5/1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.68 | 2.70 | 2.72 | 2.76 | 2.70 | 2.60 |
Fees & Points | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.6 |
Margin | 2.75 | 2.76 | 2.75 | 2.73 | 2.75 | 2.74 |
1-Year Adjustable Rate Mortgages | US | NE | SE | NC | SW | W |
---|---|---|---|---|---|---|
Average | 2.62 | 2.73 | 2.51 | 2.75 | 2.57 | 2.53 |
Fees & Points | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 | 0.3 |
Margin | 2.75 | 2.77 | 2.75 | 2.73 | 2.77 | 2.75 |
The National Mortgage Rate Snapshot | One Year Ago | One Week Ago | ||||||
---|---|---|---|---|---|---|---|---|
30-YR | 15-YR | 5/1-YR | 1-YR ARM | 30-YR | 15-YR | 5/1-YR | 1-YR ARM | |
Average | 3.99 | 3.23 | 2.90 | 2.78 | 3.54 | 2.72 | 2.61 | 2.63 |
Fees & Points | 0.7 | 0.8 | 0.8 | 0.6 | 0.8 | 0.7 | 0.6 | 0.4 |
Margin | N/A | N/A | 2.74 | 2.76 | N/A | N/A | 2.74 | 2.75 |
Tags: 15-year fixed, 30-year fixed, fixed rate mortgage, freddie mac, interest rates, mortgage rates, 5-year hybrid, 1-year treasury
Source:
Freddie Mac
Reported by Shirley Allen